Tabla de contenido
On August 31, the city of Sydney will host one of the year’s most anticipated races: the TCS Sydney Marathon 2025 presented by ASICS. On the start line will be Olympic champions, world record holders, and rising stars, making this the strongest edition ever staged in Australia.

International Men’s Stars
- Eliud Kipchoge (Kenya): Marathon legend, two-time Olympic champion, official PB 2:01:09.
- Birhanu Legese (Ethiopia): Two-time Tokyo champion, 2:02:48, one of the fastest times in history.
- Vincent Ngetich (Kenya): Rising talent with 2:03:13, the third-fastest debut ever.
- Dawit Wolde (Ethiopia): Recent Xiamen champion with a course record 2:03:48.
- Edward Cheserek (Kenya) and Yuki Kawauchi (Japan) also headline a stellar field.
Australia will be represented by standouts such as Brett Robinson (2:07:31) and Liam Adams (2:08:39), plus high-potential debutants Haftu Strintzos and Samuel Clifford.
Full men’s elite list
| Name | Personal Best | Country |
|---|---|---|
| Eliud Kipchoge | 2:01:09 | Kenya |
| Birhanu Legese | 2:02:48 | Ethiopia |
| Vincent Ngetich | 2:03:13 | Kenya |
| Dawit Wolde | 2:03:48 | Ethiopia |
| Bernard Koech | 2:04:09 | Kenya |
| Hailemaryam Kiros | 2:04:35 | Ethiopia |
| Kenneth Kipkemoi | 2:04:52 | Kenya |
| Cornelius Kibet Kiplagat | 2:04:54 | Kenya |
| Samuel Fitwi | 2:04:56 | Germany |
| Addisu Gobena | 2:05:01 | Ethiopia |
| Afewerki Berhane | 2:05:22 | Eritrea |
| Mulugeta Asefa | 2:05:33 | Ethiopia |
| Laban Korir | 2:05:41 | Kenya |
| Victor Kipchirchir | 2:05:43 | Kenya |
| Edward Cheserek | 2:05:43 | Kenya |
| Felix Kirwa | 2:05:44 | Kenya |
| Jemal Yimer | 2:06:08 | Ethiopia |
| Tebello Ramakongoana | 2:06:18 | Lesotho |
| Enock Kinyamal | 2:06:32 | Kenya |
| Eyob Faniel | 2:07:09 | Italy |
| Kento Kikutani | 2:07:26 | Japan |
| Yuki Kawauchi | 2:07:27 | Japan |
| Brett Robinson | 2:07:31 | Australia |
| Masato Arao | 2:08:05 | Japan |
| Kosei Machida | 2:08:17 | Japan |
| Mustapha Houdadi | 2:08:24 | Morocco |
| Shadrack Kimining | 2:08:29 | Kenya |
| Liam Adams | 2:08:39 | Australia |
| Brian Shrader | 2:09:46 | USA |
| Bjorn Koreman | 2:10:32 | Netherlands |
| Thomas Do Canto | 2:11:51 | Australia |
| Reece Edwards | 2:13:23 | Australia |
| Martin Olesen | 2:14:35 | Denmark |
| Nick Earl | 2:14:38 | Australia |
| Julian Spence | 2:14:42 | Australia |
| Dean Menzies | 2:17:41 | Australia |
| Kieren Perkins | 2:17:54 | Australia |
| Fraser Darcy | 2:18:36 | Australia |
| Matthew Cox | 2:18:42 | Australia |
| Timothy Kigel Kosgei | Debut | Kenya |
| Haftu Strintzos | Debut | Australia |
| Samuel Clifford | Debut | Australia |
International Women’s Stars
Among the top favorites:
- Sifan Hassan (Netherlands): Olympic champion and the third-fastest woman in history (2:13:44).
- Brigid Kosgei (Kenya): Former world record holder, Olympic medalist, and multiple Majors winner.
- Workenesh Edesa (Ethiopia): Defending Sydney 2024 champion.
Australia will also play a leading role with highly experienced athletes such as Jessica Stenson (Commonwealth Games gold), Lisa Weightman (four-time Olympian), and the rising Leanne Pompeani, who set the national debut record with 2:24:53.
Full women’s elite list
| Name | Personal Best | Country |
|---|---|---|
| Sifan Hassan | 2:13:44 | Netherlands |
| Brigid Kosgei | 2:14:04 | Kenya |
| Workenesh Edesa | 2:17:55 | Ethiopia |
| Ashete Bekere | 2:17:58 | Ethiopia |
| Meseret Belete | 2:18:21 | Ethiopia |
| Tiruye Mesfin | 2:18:35 | Ethiopia |
| Sichala Kumeshi | 2:19:53 | Ethiopia |
| Buze Diriba | 2:20:22 | Ethiopia |
| Gladys Chesir | 2:20:30 | Kenya |
| Ai Hosoda | 2:20:31 | Japan |
| Evaline Chirchir | 2:20:33 | Kenya |
| Pascalia Chepkosgei | 2:22:11 | Kenya |
| Anchialem Haymanot | 2:22:23 | Ethiopia |
| Jessica Stenson | 2:22:56 | Australia |
| Lisa Weightman | 2:23:15 | Australia |
| Leanne Pompeani | 2:24:53 | Australia |
| Abi Nordberg | 2:34:57 | Australia |
| Danette Sheehan | 2:36:15 | Australia |
| Ella McCartney | 2:38:43 | Australia |
With historic figures like Eliud Kipchoge, Sifan Hassan, and Brigid Kosgei, alongside a broad field of world and Olympic champions and rising talents, the 2025 Sydney Marathon is shaping up to be the most competitive edition in Australia’s history. Everything is set for the city to become the global epicenter of marathon running on September 21, with expectations of record times and memorable performances from both men and women.
Sydney Marathon 2025: Date, Course, Live Stream, and Local Times by City

Looking for a plan that trains with you, not against you?
At running.COACH, we don’t just build a schedule. We create a smart, living plan that evolves with you. It understands your level, your race goals and your real life. Whether you sync your GPS watch or train straight from our iOS or Android app, your plan adjusts automatically as you improve.
From day one, you’ll feel the difference:
- A fully personalized, dynamic plan designed for you.
- Automatic sync and effortless workout tracking.
- Real-time updates when life happens, including missed sessions, new races or schedule changes.
- Simple, science-backed guidance to train smarter and recover faster.
🎁 Start today and enjoy your first 30 days free.
Because the best training plan isn’t one you follow. It’s one that follows you.app.



0 Comments